Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
GREAT LOCATION AND VIEW OF BEACH AND PIER IN PISMO BEACH! This home is in Pismo Beach! (It's not in Pismo State Beach or Oceano. LOCATION, LOCATION, LOCATION! Walk to everything. ***Online quote for required fees INCLUDES $500 REFUNDABLE security deposit***
3 bedroom 2 bath home with ocean views. The house sleeps 6 people and our maximum occupancy is 8 people. We also own the home next door that is also a 4 bedroom/3.5 bath house that has great views. The home is incredibly decorated with hand painted tiles and murals, granite slab counters, fully stocked kitchens, 46' Samsung HDTV with DVR and DVD, and garage parking. This is a home, NOT a small condo. The bedrooms have a King, Queen, and Queen. We use Peacock Alley sheets and duvets that are professionally laundered after each stay. The location is perfect as you are one block from the pier and downtown.
Please see our fabulous reveiws on VRBO #2830
3 bedroom 2 bath home with ocean views. The house sleeps 6 people and our maximum occupancy is 8 people. We also own the home next door that is also a 4 bedroom/3.5 bath house that has great views. The home is incredibly decorated with hand painted tiles and murals, granite slab counters, fully stocked kitchens, 46' Samsung HDTV with DVR and DVD, and garage parking. This is a home, NOT a small condo. The bedrooms have a King, Queen, and Queen. We use Peacock Alley sheets and duvets that are professionally laundered after each stay. The location is perfect as you are one block from the pier and downtown.
Please see our fabulous reveiws on VRBO #2830
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $299 | $299 | $299 | $299 | $299 | $399 | $399 | $3,000 | $4,500 | 7 |
Mid Season | $500 | $500 | $500 | $500 | $500 | $600 | $600 | $4,000 | $12,000 | 7 |
Holiday Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $3,400 | 7 |
Notes
Check-In 4:00 PM
Check-Out 11:00 AM
***quotes for required fees include the $500 fully refundable security deposit***
Check-Out 11:00 AM
***quotes for required fees include the $500 fully refundable security deposit***