Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
2 Twins
Bedroom 5
1 King
Bedroom 6
1 King
Description
3300 sq ft. Pismo Beach vacation rental is a six bedroom, four full bath and two half bath property within one block of PISMO BEACH. The main house is 2300 square feet and has four bedrooms and three and a half bathrooms. The guest house is 1017 square feet has two bedrooms and one and a half bathrooms. Both kitchens are fabulous with Brookhaven cabinets, granite slab counters, all new appliances and are fully appointed. The bathrooms have designer tiles, marble or granite. The house has been professionally decorated with designer wall colors and all new furniture. All Bedrooms have their own TV, plus a TV and DVD in both family rooms. The house has garage parking and off street parking. ***Online quote includes a $500 REFUNDABLE security deposit***
Bedrooms
#1 - King - Private Bath
#2 - King - Private Bath
#3 - King- Shared Bath
#4 - 2 Twins - Shared Bath
Guest House
#1 - King - Shared Bath
#2 - King - Shared Bath
House sleeps 12 people and we allow 14 people. All of our homes have Peacock Alley sheets and duvets. The linens are professionally laundered after each stay. We have an amazing cleaning staff.
Pismo Beach's Central Location Offers Easy Access to a Vast Range of Activities. We have everything from Hearst Castle to a great selection of local wineries within easy reach. Like golf! We have four courses within a short drive. Need fresh water? We have Lake Lopez within 15 miles. Salt water is our specialty. Surfing, Kite Boarding, Pier Fishing, Skim Boarding or just swimming is right at our front door.
Map
Calendar
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $699 | $450 | $450 | $450 | $699 | $699 | $699 | $3,600 | 7 | |
Mid Season | $900 | $600 | $600 | $600 | $700 | $900 | $900 | $5,500 | 7 | |
Peak Season | $700 | $700 | $700 | $700 | $700 | $850 | $850 | $3,900 | 7 | |
Holiday Season | $880 | $700 | $700 | $880 | $880 | $880 | $880 | $4,900 | 7 |